Display-Control Integration
Less Cabling
No need to install a GNSS receiver on the top of the tractor; the positioning and display are integrated, reducing hardware complexity.
A variety of guidance modes are available, including AB line, A+ line, curve line and circle line, etc. It can fiexbly adapt to various agricultural application scenarios and meet specific agricultural needs.
Install or remove it from your agricultural machinery as fast as 15 minutes.
Fewer hardware means fewer wiring harnesses, while also making installation easier.
After removing the motor, the cost is greatly reduced, allowing you to buy a set of guidance systems at an extremely low price.
The simplified software design and refined hardware wiring harness design make the entire system operation very user-friendly and easy to get started.
| Vivi Display | |
|---|---|
| Physical Specification | |
| Dimension | 269*190*41 (mm) |
| Color | Black |
| 10.1″ | |
| Resolution | 1024*600 |
| Brightness | 500 nits |
| Touch panel | Capacitive touch screen, multi-point, anti-glare |
| Button | Power button x 1 |
| Operating Voltage | Design standard 7~36V |
| Operating Temperature | -20℃~+70℃ |
| Storage Temperature | -30℃~+80℃ |
| Humidity | 0-95% RH, non-condensing |
| Water/dustproof | IP65 |
Port |
|
| System | |
| CPU | AllWINNER T507 8-core @1.5GHz |
| OS | Android 10.0 |
| RAM | 2GB LPDDR4X |
| ROM | 16GB eMMC |
| Speaker | 4Ω/2W standard built-in x1 |
| Farah capacitance | Shutdown delay ≥ 3 seconds |
| Communication | |
| Wi-Fi | IEEE 802.11 b/g/n 2.4GHz |
| Bluetooth | BT4.1 @BLE |
Cellular Network |
|
| Position | High Precision Positioning Module, Compatible design, Unicore UM982 |
| P300 GNSS Antenna | |
| Antenna Performance | |
| Satellites tracking |
|
| Polarization | Right-handed circular |
| Axis ratio | ≤3dB |
| Highest gain | 5.5dBi |
| Phase center offset | ±2mm |
| Physical Specification | |
| Dimensions | Φ 150mm*61mm |
| Weight | ≤300g |
| Antenna interface | TNC-K |
| Water/ dustproof | IP67 |
| Operating temperature | -40℃~+85℃ |
| Storage temperature | -55℃~+85℃ |
| Storage humidity | 95% non-condensing |
| Rear Camera (Optional) | |
| Water/dustproof | IP67 |
| Input voltage | 12 V dc |
| Port | Female, 4-pin aviation |
| LED | 8 LED light |
| Resolution | 720P, 1024 x 600 |
| Ducens System | |
|---|---|
| Accuracy | ■ Dry land: 2.5 cm(≤9 km/h) ■ Paddy land: 5 cm(≤9 km/h) |
| Line acquisition distance | <7 m |
| Vehicle velocity range | 0.1 – 18 km/h |
| Correction data source | GSM, Radio, SBAS |
| Data formats | RTCM3.X, CMR, ROX |
| Optional sensor | Angle sensor, external IMU, rear camera |
| Vivi 10 Display | |
| System | |
| Processor | AllWINNER T507 8-core @1.5GHz |
| OS | Android 10.0 |
| RAM | 2 GB LPDDR4X |
| ROM | 16 GB eMMC |
| Screen | |
| Size | 10.1” LCD |
| Resolution | 1024 x 600 |
| Brightness | 600 nits |
| Touch panel | 10-point capacitive touch screen |
| Communication | |
| Bluetooth | BT4.0 @BLE |
| Wi-Fi | IEEE 802.11 b/g/n 2.4GHz |
| GSM | ■CAT1 LTE ■LTE-FDD: B1/B3/B5/B8 ■LTE-TDD: B38/B39/B40/B41 |
| Port | ■ Serial port (6-pin) x 1 ■ Serial port (12-pin) x 2 ■ USB type-A (USB host) x 1 ■ USB (Micro-USB, USB device) x 1 ■ SIM card (SDHC) x 1 ■ Micro SD card (128G max) x 1 ■ GSM (Fakra D) x 1 |
| Power Supply | |
| Input voltage | 6 – 36 V dc |
| Physical Specification | |
| Dimension | 269 mm × 190 mm × 41 mm |
| Weight | 1300 g |
| Button | Power button x 1 |
| Battery | None |
| Humidity | 0-90% RH, non-condensing |
| Operating temperature | -20℃ – +70℃ |
| Storage temperature | -40℃ – +85℃ |
| Water/dust proof | IP65 |
| Vibration | ISO 16750/MIL-STD-810G |
| Locus ECU | |
| GNSS Performance | |
| Channels | 432 |
| Satellites tracking | ■ GPS: L1, L2 ■ BDS: B1, B2, B3 ■ GLONASS: G1,G2 ■ GALILEO: E1, E5 ■ QZSS ■ SBAS |
| Update rate | ■ Full range: 10 Hz ■ Straight walking: 20 Hz |
| Horizontal positioning accuracy | ■ Single: < 1.5 m (RMS) ■ DGNSS: < 0.4 m (RMS) ■ RTK: 1cm+1 ppm (RMS) |
| Heading accuracy | < 0.2° rms with 1.0 m baseline |
| Re-acquisition | < 1 second |
| Communication | |
| Port | 1 x serial port, 35-pin (TE TE-1-776163-4) 2 x GNSS heading, TNC 1 x UHF, TNC |
| Internal Radio | |
| Frequency range | 410 – 470 MHz |
| Channel spacing | 12.5 KHz / 25 KHz |
| Protocol | HZSZ, TrimTalk 450S, PCC-GMSK, South |
| Environment | |
| Operating temperature | -30°C – +70°C |
| Storage temperature | -40°C – +85°C |
| Humidity | 95% |
| Shock | EP 455 Section 5.14.1 |
| Vibration | EP 455 Section 5.15.1 (Random) |
| Water/dust proof | IP67 |
| Power | |
| Input voltage | 9 – 36 V dc |
| Physical Specification | |
| Dimension | 200 mm × 172 mm × 57 mm |
| Material | Magnesium alloy |
| Weight | 1100±20 g |
| RW2 Electric Steering Wheel | |
| Motor | |
| Working voltage | 9 – 32 V dc |
| Nominal voltage | 12 V dc |
| Output torque | ≥6.5N•m |
| Maximum power | <200 W |
| Maximum rotation speed | 100 RPM |
| Load steering error | < ±5° |
| Response delay | 20Hz |
| Working Environment | |
| Operating temperature | -20℃ – +70℃ (-68°F – +158°F) |
| Storage temperature | -40℃ – +85℃ (-104°F – +185°F) |
| Mechanical shock | EP455/5.14.1 |
| Vibration characteristics | EP455/5.15.1& 5.15.2 |
| Communication | |
| Interface | ALTW/1DC-06PMMS-LC7001 |
| Communication protocol | ISO11783 CAN BUS |
| EMC / Safety / Environmental Protection | |
| Radiated interference | ■ Broadband: IAW ISO14982-2009 /6.4 ■ Narrowband: IAW ISO14982-2009/ 6.5 |
| Radiation immunity | IAW ISO14982-2009/6.6 |
| Electrostatic discharge (ESD) | IAW ISO14982-2009/6.7 |
| Environmental protection standard | 2011/65/EU RoHS 2.0 |
| Physical Specification | |
| Dimensions | 212L x 182W x 85H mm(Not including wheel) |
| Weight | ≤6500g (Including wheel) |
| Zeta 35 GNSS Antenna | |
| Antenna Performance | |
| Satellites tracking | ■ GPS: L1, L2, L5 ■ BDS: B1, B2, B3 ■ GLONASS: G1, G2, G3 ■ GALILEO: E1, E5 ■ QZSS |
| Polarization | Right-handed circular |
| Axis ratio | ≤2dB @Axial |
| Antenna gain | ■ GPS L1: > 6 dBi ■ GPS L2: > 5 dBi |
| Phase center offset | ±2 mm |
| Physical Specification | |
| Dimensions | Φ146 mm x 46 mm |
| Weight | 500 g |
| Antenna interface | TNC-F |
| Radome material | ASA Plastic |
| Base material | Aluminum alloy |
| Mount | 5/8-11UNC-2B |
| ACC 10 Angle Sensor (Optional) | |
| Performance | |
| Supply voltage | 5.5 – 36 V |
| Supply current | 30 mA / 12 V |
| Power consumption | ≤ 0.7 W |
| Water/dust proof | IP67 |
| Measurement range | ±90° |
| Measurement axis | X-Y |
| Resolution | 0.002° |
| Accuracy | 0.1° |
| Update rate | 50 Hz |
| Initialization time | ≤30 seconds |
| Working Environment | |
| Working temperature | -40℃ – +70℃ |
| Storage temperature | -40℃ – +85℃ |
| Shock | 20000 g, 0.5 ms, 3 times/axis |
| Interface | CAN |
| Physical Specification | |
| Material | Aluminum alloy |
| Rear Camera (Optional) | |
| Water/dust proof | IP67 |
| Input voltage | 12 V dc |
| Port | Female, 4-pin aviation |
| LED | 8 LED light |
| Resolution | 720P, 1024 x 600 |
How many communication modes do you support?
We support radio, Wi-Fi for ntrip, and 4G for ntrip.
What other states besides RTK fixed state can you maintain autonomous driving operations?
Besides RTK, we have RTK Aid support and SBAS, even if the device loses RTK correction data, it stays on autopilot in RTK Aid status for 600s. SBAS (Satellite Based Augmentation System), can broadcast ephemeris errors, satellite clock errors, ionospheric delays, and other correction information to users through satellite navigation augmentation signal transponder carried by Geostationary orbit (GEO) satellites to improve the positioning accuracy of the original Satellite navigation, with which the device can also keep autopilot engagement.
What key features does DUCENS have?
1)Angle sensor free—encoder mode
2) Extra low-speed mode, support from 0.1km/h – 1km/h.
3) T3 Terrain compensation technology
4) Dual camera supported for field monitoring
5) Water & Dustproof design
How long does it take from installation to calibration?
From product unpacking to installation on the vehicle to final calibration, the required time is as fast as 30 minutes.

We'll walk you through the products and answer all your questions about RinoNav.